The First Spouse Gold Coin Program has seen mintage levels at both extremes of the spectrum. The first three issues of the series experienced intense demand resulting in quick sell outs at high mintage levels. Subsequent issues saw dwindling sales, resulting in the lowest gold coin mintages in decades.
The United States Mint has established maximum mintage levels for each release of the series prior to the start of sales. The level was set at 40,000 pieces for the first three years of the series, but lowered in subsequent years to align with sales trends. Initially, the U.S. Mint offered the coins for sale until the maximum authorized mintage was sold or for approximately one year. In later years of the series, delayed initial release dates made the schedule more erratic. At times, some issues remained available for sale for a period far in excess of one year.
During the course of the series, there have been a number of unexpected early sell outs, resulting from the U.S. Mint’s underestimation of quantities needed to fulfill demand for the entire sales cycle. These unexpected sell outs coupled with low mintage levels typically resulted in a boost in secondary market prices.
To date, the lowest final mintage for the series has occurred for the Uncirculated version of the 2011 Lucretia Garfield First Spouse Gold Coin with a final audited mintage of just 2,168 pieces. More recent issues have had lower last reported sales figures, although the final audited mintages are not yet confirmed.
The first table below presents final mintage figures provided by the United States Mint. The second table includes the last reported sales figures for issues where the Mint has not yet released the final mintages.
First Spouse Gold Coin Mintages
Issue | Uncirculated | Proof | Total |
---|---|---|---|
2007 Martha Washington | 17,661 | 19,167 | 36,828 |
2007 Abigail Adams | 17,142 | 17,149 | 34,291 |
2007 Thomas Jefferson’s Liberty | 19,823 | 19,815 | 39,638 |
2007 Dolley Madison | 12,340 | 17,943 | 30,283 |
2008 Elizabeth Monroe | 4,462 | 7,800 | 12,262 |
2008 Louisa Adams | 3,885 | 6,581 | 10,466 |
2008 Andrew Jackson’s Liberty | 4,609 | 7,684 | 12,293 |
2008 Martin Van Buren’s Liberty | 3,826 | 6,807 | 10,633 |
2009 Anna Harrison | 3,645 | 6,251 | 9,896 |
2009 Letitia Tyler | 3,240 | 5,296 | 8,536 |
2009 Julia Tyler | 3,143 | 4,844 | 7,987 |
2009 Sarah Polk | 3,489 | 5,151 | 8,640 |
2009 Margaret Taylor | 3,627 | 4,936 | 8,563 |
2010 Abigail Fillmore | 3,482 | 6,130 | 9,612 |
2010 Jane Pierce | 3,338 | 4,775 | 8,113 |
2010 James Buchanan’s Liberty | 5,162 | 7,110 | 12,272 |
2010 Mary Todd Lincoln | 3,695 | 6,861 | 10,556 |
2011 Eliza Johnson | 2,905 | 3,887 | 6,792 |
2011 Julia Grant | 2,892 | 3,943 | 6,835 |
2011 Lucy Hayes | 2,196 | 3,868 | 6,064 |
2011 Lucretia Garfield | 2,168 | 3,653 | 5,821 |
First Spouse Gold Coin Mintages Continued
Issue | Uncirculated | Proof | Total |
---|---|---|---|
2012 Alice Paul | 2,798 | 3,505 | 6,303 |
2012 Frances Cleveland 1st | 2,454 | 3,158 | 5,612 |
2012 Caroline Harrison | 2,436 | 3,046 | 5,482 |
2012 Frances Cleveland 2nd | 2,425 | 3,104 | 5,529 |
2013 Ida McKinley | 2,008 | 2,724 | 4,732 |
2013 Edith Roosevelt | 2,027 | 2,840 | 4,867 |
2013 Helen Taft | 1,993 | 2,598 | 4,591 |
2013 Ellen Wilson | 1,980 | 2,511 | 4,491 |
2013 Edith Wilson | 1,974 | 2,464 | 4,438 |
2014 Florence Harding | 1,944 | 2,372 | 4,316 |
2014 Grace Coolidge | 1,949 | 2,315 | 4,264 |
2014 Lou Hoover | 1,936 | 2,392 | 4,328 |
2014 Eleanor Roosevelt | 1,886 | 2,377 | 4,236 |
2020 Barbara Bush | 1,932 | 2,896 | 4,828 |
Frequently Asked Questions
The lowest-minted mint state First Spouse Gold Coin is the 2020-W Barbara Bush First Spouse Gold Coin, which has a mintage of 1,817. The lowest-minted Proof First Spouse Gold Coin is the 2014-W Proof Grace Coolidge First Spouse Gold Coin, which has a mintage of 250.
The total mintage for the First Spouse Gold Coin is 364,398. Mintages for each issue of the First Spouse Gold Coin can be found by consulting the data above.
The U.S. Mint struck a total of 364,398 First Spouse Gold Coins between 2007 and 2020.
The U.S. Mint struck First Spouse Gold Coins at the West Point Mint.
There are no recognized First Spouse Gold Coin varieties.